# Corporate groups

Companies of the register combined into corporate groups: a common parent from GLEIF (consolidation relationships, CC0 data) and, where GLEIF has no relationship, the group as recorded in company documents, harmonised by editorial decision. For each group: companies with identifiers, their plants on a map and capacity totals in the same unit.

The list shows groups with at least two companies in the register or with a parent company established in GLEIF.

- Data as of: 2026-10-18, version 2.22
- groups: 315 / 315
- Sort order: number of plants
- Companies: https://www.ai-waw.com/en/companies.md

| # | Group | Companies | Plants | Countries | Metals | Link |
|---:|---|---:|---:|---:|---|---|
| 1 | [Norsk Hydro ASA](https://www.ai-waw.com/en/companies/groups/norsk-hydro-asa.md) | 25 | 63 | 16 | Al | Smelting and refining 12, Processing 44, Products 5, Recycling 2 |
| 2 | [Ball Corporation](https://www.ai-waw.com/en/companies/groups/ball-corporation.md) | 3 | 27 | 16 | Al | Products 27 |
| 3 | [ArcelorMittal](https://www.ai-waw.com/en/companies/groups/arcelormittal.md) | 13 | 22 | 6 | Cu Al Zn Ni Sn SS AS | Smelting and refining 3, Processing 18, Recycling 1 |
| 4 | [Derichebourg](https://www.ai-waw.com/en/companies/groups/derichebourg.md) | 3 | 22 | 2 | Cu Al Zn Pb Ni SS | Smelting and refining 3, Recycling 19 |
| 5 | [Aperam](https://www.ai-waw.com/en/companies/groups/aperam.md) | 10 | 19 | 5 | Ni SS AS | Smelting and refining 3, Processing 3, Recycling 13 |
| 6 | [Prysmian S.p.A.](https://www.ai-waw.com/en/companies/groups/prysmian-s-p-a.md) | 13 | 18 | 11 | Cu Al | Processing 2, Products 16 |
| 7 | [Scholz Recycling](https://www.ai-waw.com/en/companies/groups/scholz-recycling.md) | 4 | 17 | 4 | Cu Al Zn Pb SS | Recycling 17 |
| 8 | [Grupa Elemental](https://www.ai-waw.com/en/companies/groups/grupa-elemental.md) | 3 | 16 | 2 | Cu Al Zn Pb Ni Sn Ag SS | Smelting and refining 1, Recycling 15 |
| 9 | [Befesa S.A.](https://www.ai-waw.com/en/companies/groups/befesa-s-a.md) | 9 | 15 | 4 | Al Zn Ni | Smelting and refining 3, Recycling 12 |
| 10 | [Constellium SE](https://www.ai-waw.com/en/companies/groups/constellium-se.md) | 8 | 15 | 6 | Al | Smelting and refining 1, Processing 10, End uses 4 |
| 11 | [Loacker Recycling GmbH](https://www.ai-waw.com/en/companies/groups/loacker-recycling-gmbh.md) | 11 | 15 | 3 | Cu Al Zn Pb | Recycling 15 |
| 12 | [Nemak S.A.B. de C.V.](https://www.ai-waw.com/en/companies/groups/nemak-s-a-b-de-c-v.md) | 14 | 15 | 9 | Al Zn | Processing 14, End uses 1 |
| 13 | [thyssenkrupp AG](https://www.ai-waw.com/en/companies/groups/thyssenkrupp-ag.md) | 10 | 15 | 4 | Al Zn Sn AS | Processing 9, Products 3, End uses 3 |
| 14 | [Boliden](https://www.ai-waw.com/en/companies/groups/boliden.md) | 8 | 14 | 5 | Cu Zn Pb Ni Ag | Raw materials 8, Smelting and refining 6 |
| 15 | [Volkswagen AG](https://www.ai-waw.com/en/companies/groups/volkswagen-ag.md) | 12 | 14 | 7 | Al AS | Processing 2, End uses 12 |
| 16 | [Amcor](https://www.ai-waw.com/en/companies/groups/amcor.md) | 7 | 13 | 8 | Al | Products 13 |
| 17 | [Speira](https://www.ai-waw.com/en/companies/groups/speira.md) | 7 | 13 | 2 | Al Mg | Smelting and refining 4, Processing 7, Recycling 2 |
| 18 | [Ardagh Group S.A.](https://www.ai-waw.com/en/companies/groups/ardagh-group-s-a.md) | 2 | 12 | 7 | Al | Products 12 |
| 19 | [Hindalco Industries Limited](https://www.ai-waw.com/en/companies/groups/hindalco-industries-limited.md) | 5 | 12 | 4 | Al | Smelting and refining 1, Processing 11 |
| 20 | [Viohalco](https://www.ai-waw.com/en/companies/groups/viohalco.md) | 10 | 12 | 4 | Cu Al Zn | Processing 7, Products 5 |
| 21 | [Aurubis AG](https://www.ai-waw.com/en/companies/groups/aurubis-ag.md) | 9 | 11 | 6 | Cu Pb Sn Ag PGM | Smelting and refining 4, Processing 4, Recycling 3 |
| 22 | [KME Group](https://www.ai-waw.com/en/companies/groups/kme-group.md) | 9 | 10 | 4 | Cu Sn | Processing 10 |
| 23 | [TRIMET Aluminium SE](https://www.ai-waw.com/en/companies/groups/trimet-aluminium-se.md) | 4 | 10 | 2 | Al | Smelting and refining 6, Processing 3, Recycling 1 |
| 24 | [voestalpine](https://www.ai-waw.com/en/companies/groups/voestalpine.md) | 9 | 10 | 2 | Zn Ni SS AS | Smelting and refining 1, Processing 9 |
| 25 | [Galloo](https://www.ai-waw.com/en/companies/groups/galloo.md) | 5 | 9 | 2 | Cu Al Zn Pb SS | Recycling 9 |
| 26 | [AB SKF](https://www.ai-waw.com/en/companies/groups/ab-skf.md) | 8 | 8 | 7 | AS | End uses 8 |
| 27 | [Nexans S.A.](https://www.ai-waw.com/en/companies/groups/nexans-s-a.md) | 4 | 8 | 3 | Cu Al | Processing 2, Products 5, Recycling 1 |
| 28 | [Acerinox S.A.](https://www.ai-waw.com/en/companies/groups/acerinox-s-a.md) | 4 | 7 | 2 | Ni SS | Smelting and refining 1, Processing 6 |
| 29 | [CRONIMET Holding](https://www.ai-waw.com/en/companies/groups/cronimet-holding.md) | 6 | 7 | 4 | Al Pb Ni SS | Recycling 7 |
| 30 | [KGHM Polska Miedź S.A.](https://www.ai-waw.com/en/companies/groups/kghm-polska-miedz-s-a.md) | 2 | 7 | 1 | Cu | Raw materials 3, Smelting and refining 2, Processing 1, Recycling 1 |
| 31 | [Magna International Inc.](https://www.ai-waw.com/en/companies/groups/magna-international-inc.md) | 4 | 7 | 4 | Al AS | End uses 7 |
| 32 | [Marcegaglia](https://www.ai-waw.com/en/companies/groups/marcegaglia.md) | 6 | 7 | 4 | Zn SS AS | Smelting and refining 1, Processing 6 |
| 33 | [Mercedes-Benz Group AG](https://www.ai-waw.com/en/companies/groups/mercedes-benz-group-ag.md) | 4 | 7 | 3 | Al | Processing 1, End uses 6 |
| 34 | [Polska Grupa Zbrojeniowa S.A.](https://www.ai-waw.com/en/companies/groups/polska-grupa-zbrojeniowa-s-a.md) | 7 | 7 | 1 | Cu AS | End uses 7 |
| 35 | [Swiss Steel Holding AG](https://www.ai-waw.com/en/companies/groups/swiss-steel-holding-ag.md) | 5 | 7 | 3 | SS AS | Smelting and refining 2, Processing 5 |
| 36 | [Wieland-Werke AG](https://www.ai-waw.com/en/companies/groups/wieland-werke-ag.md) | 3 | 7 | 3 | Cu Al Zn Sn | Smelting and refining 1, Processing 6 |
| 37 | [BORBET Gruppe](https://www.ai-waw.com/en/companies/groups/borbet-gruppe.md) | 5 | 6 | 2 | Al | Processing 6 |
| 38 | [Boryszew](https://www.ai-waw.com/en/companies/groups/boryszew.md) | 5 | 6 | 1 | Cu Al Zn AS | Smelting and refining 1, Processing 5 |
| 39 | [Constantia Flexibles](https://www.ai-waw.com/en/companies/groups/constantia-flexibles.md) | 6 | 6 | 4 | Al | Processing 1, Products 5 |
| 40 | [Феникс Инверс ООД](https://www.ai-waw.com/en/companies/groups/grupa-4.md) | 4 | 6 | 1 | Al Zn | Raw materials 2, Smelting and refining 3, Processing 1 |
| 41 | [GMD](https://www.ai-waw.com/en/companies/groups/gmd.md) | 6 | 6 | 1 | Al | Processing 6 |
| 42 | [GMH Gruppe](https://www.ai-waw.com/en/companies/groups/gmh-gruppe.md) | 6 | 6 | 1 | SS AS | Smelting and refining 4, Processing 2 |
| 43 | [Meltal Group](https://www.ai-waw.com/en/companies/groups/meltal-group.md) | 3 | 6 | 3 | Cu Al Zn | Recycling 6 |
| 44 | [Metruna](https://www.ai-waw.com/en/companies/groups/metruna.md) | 2 | 6 | 2 | Cu Al Zn Pb SS | Recycling 6 |
| 45 | [Nippon Steel Corporation](https://www.ai-waw.com/en/companies/groups/nippon-steel-corporation.md) | 4 | 6 | 2 | SS AS | Smelting and refining 3, Processing 3 |
| 46 | [Outokumpu Oyj](https://www.ai-waw.com/en/companies/groups/outokumpu-oyj.md) | 2 | 6 | 3 | SS | Smelting and refining 2, Processing 4 |
| 47 | [Robert Bosch GmbH](https://www.ai-waw.com/en/companies/groups/robert-bosch-gmbh.md) | 4 | 6 | 2 | Cu Al AS | End uses 6 |
| 48 | [Sandvik AB](https://www.ai-waw.com/en/companies/groups/sandvik-ab.md) | 5 | 6 | 4 | Ni AS | Raw materials 1, Smelting and refining 1, Processing 2, End uses 2 |
| 49 | [Auréa SA](https://www.ai-waw.com/en/companies/groups/aurea-sa.md) | 5 | 5 | 2 | Cu Al | Smelting and refining 2, Processing 2, Recycling 1 |
| 50 | [Form Technologies](https://www.ai-waw.com/en/companies/groups/form-technologies.md) | 5 | 5 | 4 | Zn | Processing 5 |
| 51 | [Glencore](https://www.ai-waw.com/en/companies/groups/glencore.md) | 4 | 5 | 4 | Cu Zn Pb Ni Ag | Smelting and refining 5 |
| 52 | [GRILLO-Werke AG](https://www.ai-waw.com/en/companies/groups/grillo-werke-ag.md) | 5 | 5 | 3 | Al Zn | Processing 4, End uses 1 |
| 53 | [Hailiang Group](https://www.ai-waw.com/en/companies/groups/hailiang-group.md) | 5 | 5 | 4 | Cu | Processing 5 |
| 54 | [Handtmann Unternehmensgruppe](https://www.ai-waw.com/en/companies/groups/handtmann-unternehmensgruppe.md) | 4 | 5 | 2 | Al | Processing 5 |
| 55 | [Liberty Steel Group](https://www.ai-waw.com/en/companies/groups/liberty-steel-group.md) | 4 | 5 | 4 | Zn Sn | Processing 5 |
| 56 | [LU-VE Group](https://www.ai-waw.com/en/companies/groups/lu-ve-group.md) | 5 | 5 | 4 | Cu Al | End uses 5 |
| 57 | [Metlen Energy & Metals](https://www.ai-waw.com/en/companies/groups/metlen-energy-metals.md) | 4 | 5 | 1 | Al | Raw materials 2, Smelting and refining 1, Processing 2 |
| 58 | [OETINGER Aluminium](https://www.ai-waw.com/en/companies/groups/oetinger-aluminium.md) | 4 | 5 | 2 | Al | Smelting and refining 3, Processing 1, Recycling 1 |
| 59 | [Parsid S.p.A.](https://www.ai-waw.com/en/companies/groups/parsid-s-p-a.md) | 1 | 5 | 1 | AS | Smelting and refining 3, Processing 2 |
| 60 | [Rheinmetall AG](https://www.ai-waw.com/en/companies/groups/rheinmetall-ag.md) | 5 | 5 | 2 | Cu Al AS | End uses 5 |
| 61 | [SAKER, spol. s r.o.](https://www.ai-waw.com/en/companies/groups/saker-spol-s-r-o.md) | 4 | 5 | 2 | Cu Al Zn Pb SS | Smelting and refining 1, Recycling 4 |
| 62 | [Schaeffler](https://www.ai-waw.com/en/companies/groups/schaeffler.md) | 5 | 5 | 3 | AS | End uses 5 |
| 63 | [Siemens Energy AG](https://www.ai-waw.com/en/companies/groups/siemens-energy-ag.md) | 2 | 5 | 2 | Cu AS | End uses 5 |
| 64 | [Stena Metall Group](https://www.ai-waw.com/en/companies/groups/stena-metall-group.md) | 2 | 5 | 2 | Cu Al | Smelting and refining 1, Recycling 4 |
| 65 | [Stevens Recycling](https://www.ai-waw.com/en/companies/groups/stevens-recycling.md) | 2 | 5 | 2 | Cu Al Zn Pb Ni Sn SS | Recycling 5 |
| 66 | [Trafigura Group Pte. Ltd.](https://www.ai-waw.com/en/companies/groups/trafigura-group-pte-ltd.md) | 4 | 5 | 4 | Zn Pb Ag | Smelting and refining 4, Processing 1 |
| 67 | [Wencan Group](https://www.ai-waw.com/en/companies/groups/wencan-group.md) | 2 | 5 | 3 | Al | Processing 5 |
| 68 | [Airbus SE](https://www.ai-waw.com/en/companies/groups/airbus-se.md) | 3 | 4 | 3 | Al AS | End uses 4 |
| 69 | [ALBA Group](https://www.ai-waw.com/en/companies/groups/alba-group.md) | 1 | 4 | 1 | Cu Al Ni | Recycling 4 |
| 70 | [Alcoa Corporation](https://www.ai-waw.com/en/companies/groups/alcoa-corporation.md) | 4 | 4 | 2 | Al | Raw materials 1, Smelting and refining 3 |
| 71 | [Alstom SA](https://www.ai-waw.com/en/companies/groups/alstom-sa.md) | 2 | 4 | 2 | Cu Al | End uses 4 |
| 72 | [Arconic](https://www.ai-waw.com/en/companies/groups/arconic.md) | 3 | 4 | 3 | Al | Smelting and refining 1, Processing 2, Products 1 |
| 73 | [CITIC Dicastal](https://www.ai-waw.com/en/companies/groups/citic-dicastal.md) | 2 | 4 | 2 | Al | Processing 4 |
| 74 | [Cogne Acciai Speciali](https://www.ai-waw.com/en/companies/groups/cogne-acciai-speciali.md) | 4 | 4 | 3 | Ni SS | Processing 4 |
| 75 | [Crown Holdings, Inc.](https://www.ai-waw.com/en/companies/groups/crown-holdings-inc.md) | 4 | 4 | 4 | Al | Products 4 |
| 76 | [EverZinc](https://www.ai-waw.com/en/companies/groups/everzinc.md) | 2 | 4 | 2 | Zn | Processing 3, End uses 1 |
| 77 | [Exlabesa](https://www.ai-waw.com/en/companies/groups/exlabesa.md) | 4 | 4 | 3 | Al | Processing 4 |
| 78 | [Framatome SAS](https://www.ai-waw.com/en/companies/groups/framatome-sas.md) | 2 | 4 | 1 | Ni AS | Processing 2, End uses 2 |
| 79 | [Gränges AB](https://www.ai-waw.com/en/companies/groups/granges-ab.md) | 4 | 4 | 3 | Al | Processing 4 |
| 80 | [Grupa Kęty S.A.](https://www.ai-waw.com/en/companies/groups/grupa-kety-s-a.md) | 3 | 4 | 1 | Al | Processing 1, Products 3 |
| 81 | [Hammerer Aluminium Industries Holding GmbH](https://www.ai-waw.com/en/companies/groups/hammerer-aluminium-industries-holding-gmbh.md) | 4 | 4 | 3 | Al | Processing 4 |
| 82 | [Kopf Holding](https://www.ai-waw.com/en/companies/groups/kopf-holding.md) | 2 | 4 | 1 | Zn | Processing 1, End uses 3 |
| 83 | [Kuusakoski Oy](https://www.ai-waw.com/en/companies/groups/kuusakoski-oy.md) | 2 | 4 | 3 | Cu Al SS | Smelting and refining 2, Recycling 2 |
| 84 | [Leonardo S.p.A.](https://www.ai-waw.com/en/companies/groups/leonardo-s-p-a.md) | 3 | 4 | 3 | AS | End uses 4 |
| 85 | [MB Recycling](https://www.ai-waw.com/en/companies/groups/mb-recycling.md) | 2 | 4 | 1 | Cu Al Zn Pb Ni | Recycling 4 |
| 86 | [Metallco Oppland AS](https://www.ai-waw.com/en/companies/groups/metallco-oppland-as.md) | 3 | 4 | 1 | Cu Al SS | Smelting and refining 1, Recycling 3 |
| 87 | [NKT A/S](https://www.ai-waw.com/en/companies/groups/nkt-a-s.md) | 3 | 4 | 4 | Cu Al | Products 4 |
| 88 | [RONAL GROUP](https://www.ai-waw.com/en/companies/groups/ronal-group.md) | 3 | 4 | 3 | Al | Processing 4 |
| 89 | [Roto](https://www.ai-waw.com/en/companies/groups/roto.md) | 3 | 4 | 3 | Zn | Processing 1, Recycling 1, End uses 2 |
| 90 | [Safran SA](https://www.ai-waw.com/en/companies/groups/safran-sa.md) | 4 | 4 | 3 | AS | End uses 4 |
| 91 | [Salzgitter AG](https://www.ai-waw.com/en/companies/groups/salzgitter-ag.md) | 4 | 4 | 1 | Zn SS AS | Processing 3, End uses 1 |
| 92 | [Seppeler Gruppe](https://www.ai-waw.com/en/companies/groups/seppeler-gruppe.md) | 2 | 4 | 1 | Zn | Processing 3, End uses 1 |
| 93 | [Stalprodukt S.A.](https://www.ai-waw.com/en/companies/groups/stalprodukt-s-a.md) | 4 | 4 | 1 | Al Zn AS | Smelting and refining 2, Processing 1, End uses 1 |
| 94 | [UC Rusal](https://www.ai-waw.com/en/companies/groups/uc-rusal.md) | 4 | 4 | 4 | Al | Raw materials 1, Smelting and refining 2, Processing 1 |
| 95 | [Vimetco N.V.](https://www.ai-waw.com/en/companies/groups/vimetco-n-v.md) | 4 | 4 | 1 | Al | Raw materials 1, Smelting and refining 1, Processing 2 |
| 96 | [Zijin Mining Group](https://www.ai-waw.com/en/companies/groups/zijin-mining-group.md) | 3 | 4 | 1 | Cu AU Ag | Raw materials 3, Smelting and refining 1 |
| 97 | [Aluminium Solutions Group](https://www.ai-waw.com/en/companies/groups/aluminium-solutions-group.md) | 3 | 3 | 1 | Al | Processing 3 |
| 98 | [B & C Holding Österreich GmbH](https://www.ai-waw.com/en/companies/groups/b-c-holding-osterreich-gmbh.md) | 2 | 3 | 1 | Al | Smelting and refining 1, Processing 2 |
| 99 | [Baker Hughes Company](https://www.ai-waw.com/en/companies/groups/baker-hughes-company.md) | 3 | 3 | 2 | AS | End uses 3 |
| 100 | [BGH Edelstahlwerke GmbH](https://www.ai-waw.com/en/companies/groups/bgh-edelstahlwerke-gmbh.md) | 3 | 3 | 1 | SS AS | Smelting and refining 3 |
| 101 | [BorgWarner Inc.](https://www.ai-waw.com/en/companies/groups/borgwarner-inc.md) | 3 | 3 | 2 | Al AS | End uses 3 |
| 102 | [Cassa Depositi e Prestiti S.p.A.](https://www.ai-waw.com/en/companies/groups/cassa-depositi-e-prestiti-societa-per-azioni-denominata-anche-cdp-s-p-a.md) | 2 | 3 | 1 | Al AS | End uses 3 |
| 103 | [CIE Automotive, S.A.](https://www.ai-waw.com/en/companies/groups/cie-automotive-s-a.md) | 3 | 3 | 1 | Al AS | Processing 2, End uses 1 |
| 104 | [Clarios](https://www.ai-waw.com/en/companies/groups/clarios.md) | 3 | 3 | 2 | Pb | Smelting and refining 3 |
| 105 | [Clerbil SL](https://www.ai-waw.com/en/companies/groups/clerbil-sl.md) | 1 | 3 | 1 | AS | Smelting and refining 1, Processing 2 |
| 106 | [Corialis Group](https://www.ai-waw.com/en/companies/groups/corialis-group.md) | 2 | 3 | 2 | Al | Processing 2, Products 1 |
| 107 | [Daikin Industries Ltd](https://www.ai-waw.com/en/companies/groups/daikin-industries-ltd.md) | 3 | 3 | 3 | Cu Al | End uses 3 |
| 108 | [Eramet S.A.](https://www.ai-waw.com/en/companies/groups/eramet-s-a.md) | 1 | 3 | 1 | Mn | Smelting and refining 3 |
| 109 | [FECS Partecipazioni](https://www.ai-waw.com/en/companies/groups/fecs-partecipazioni.md) | 3 | 3 | 1 | Al | Smelting and refining 2, Processing 1 |
| 110 | [Finarvedi S.p.A.](https://www.ai-waw.com/en/companies/groups/finarvedi-s-p-a.md) | 3 | 3 | 1 | SS | Smelting and refining 1, Processing 2 |
| 111 | [General Electric Company](https://www.ai-waw.com/en/companies/groups/general-electric-company.md) | 3 | 3 | 2 | AS | End uses 3 |
| 112 | [Hitachi](https://www.ai-waw.com/en/companies/groups/hitachi.md) | 2 | 3 | 3 | Cu Al | Products 1, End uses 2 |
| 113 | [IMPOL 2000 družba za upravljanje d.d.](https://www.ai-waw.com/en/companies/groups/impol-2000-druzba-za-upravljanje-d-d.md) | 3 | 3 | 3 | Al | Processing 3 |
| 114 | [Kibar Holding](https://www.ai-waw.com/en/companies/groups/kibar-holding.md) | 1 | 3 | 1 | Al | Smelting and refining 1, Processing 2 |
| 115 | [KNDS](https://www.ai-waw.com/en/companies/groups/knds.md) | 2 | 3 | 1 | AS | End uses 3 |
| 116 | [La Triveneta Cavi S.p.A.](https://www.ai-waw.com/en/companies/groups/la-triveneta-cavi-s-p-a.md) | 2 | 3 | 1 | Cu | Processing 1, Products 2 |
| 117 | [Laminazione Sottile S.p.A.](https://www.ai-waw.com/en/companies/groups/laminazione-sottile-s-p-a.md) | 3 | 3 | 1 | Al | Processing 1, Products 2 |
| 118 | [Metra](https://www.ai-waw.com/en/companies/groups/metra.md) | 3 | 3 | 1 | Al | Processing 3 |
| 119 | [Purso Group Oy](https://www.ai-waw.com/en/companies/groups/purso-group-oy.md) | 2 | 3 | 2 | Al | Processing 3 |
| 120 | [Rodacciai](https://www.ai-waw.com/en/companies/groups/rodacciai.md) | 2 | 3 | 2 | SS AS | Smelting and refining 1, Processing 2 |
| 121 | [RTX Corporation](https://www.ai-waw.com/en/companies/groups/rtx-corporation.md) | 3 | 3 | 1 | AS | End uses 3 |
| 122 | [Sandfire Resources](https://www.ai-waw.com/en/companies/groups/sandfire-resources.md) | 1 | 3 | 1 | Cu Zn Pb | Raw materials 3 |
| 123 | [SHS](https://www.ai-waw.com/en/companies/groups/shs.md) | 3 | 3 | 1 | AS | Smelting and refining 1, Processing 2 |
| 124 | [Siemens AG](https://www.ai-waw.com/en/companies/groups/siemens-ag.md) | 3 | 3 | 2 | Cu Al | End uses 3 |
| 125 | [SIG](https://www.ai-waw.com/en/companies/groups/sig.md) | 1 | 3 | 2 | Al | Products 3 |
| 126 | [Silmar Group](https://www.ai-waw.com/en/companies/groups/silmar-group.md) | 2 | 3 | 1 | Al | Smelting and refining 3 |
| 127 | [Stellantis N.V.](https://www.ai-waw.com/en/companies/groups/stellantis-n-v.md) | 3 | 3 | 2 | Al AS | Processing 2, End uses 1 |
| 128 | [Tata Steel](https://www.ai-waw.com/en/companies/groups/tata-steel.md) | 2 | 3 | 2 | Zn Sn | Processing 3 |
| 129 | [Tubacex S.A.](https://www.ai-waw.com/en/companies/groups/tubacex-s-a.md) | 3 | 3 | 2 | Ni SS | Smelting and refining 1, Processing 2 |
| 130 | [Umicore](https://www.ai-waw.com/en/companies/groups/umicore.md) | 3 | 3 | 2 | Cu Ni Co Ge | Smelting and refining 2, Recycling 1 |
| 131 | [ZF Friedrichshafen AG](https://www.ai-waw.com/en/companies/groups/zf-friedrichshafen-ag.md) | 2 | 3 | 2 | Al AS | End uses 3 |
| 132 | [Acciaierie d'Italia](https://www.ai-waw.com/en/companies/groups/acciaierie-d-italia.md) | 2 | 2 | 1 | Zn Sn | Processing 2 |
| 133 | [Advance Holding](https://www.ai-waw.com/en/companies/groups/advance-holding-s-p-a-abbreviabile-in-adh-s-p-a.md) | 2 | 2 | 1 | Al | Smelting and refining 1, Recycling 1 |
| 134 | [Agencja Rozwoju Przemysłu S.A.](https://www.ai-waw.com/en/companies/groups/agencja-rozwoju-przemyslu-s-a.md) | 2 | 2 | 1 | Al Zn | Processing 2 |
| 135 | [Alfa Laval AB](https://www.ai-waw.com/en/companies/groups/alfa-laval-ab.md) | 2 | 2 | 2 | Al AS | End uses 2 |
| 136 | [Alu-met GmbH](https://www.ai-waw.com/en/companies/groups/alu-met-gmbh.md) | 2 | 2 | 2 | Al | Processing 2 |
| 137 | [Aludium Premium Aluminium](https://www.ai-waw.com/en/companies/groups/aludium-premium-aluminium.md) | 2 | 2 | 1 | Al | Processing 2 |
| 138 | [American Industrial Partners](https://www.ai-waw.com/en/companies/groups/american-industrial-partners.md) | 2 | 2 | 2 | Al | Smelting and refining 1, Processing 1 |
| 139 | [Anbremetall–Aluhut](https://www.ai-waw.com/en/companies/groups/anbremetall-aluhut.md) | 2 | 2 | 1 | Al | Smelting and refining 1, Recycling 1 |
| 140 | [Ariston Holding N.V.](https://www.ai-waw.com/en/companies/groups/ariston-holding-n-v.md) | 1 | 2 | 1 | Cu | End uses 2 |
| 141 | [Arosio](https://www.ai-waw.com/en/companies/groups/arosio.md) | 1 | 2 | 1 | Al | Processing 2 |
| 142 | [ASAŞ Alüminyum](https://www.ai-waw.com/en/companies/groups/asas-aluminyum.md) | 2 | 2 | 1 | Al | Processing 2 |
| 143 | [Berkshire Hathaway](https://www.ai-waw.com/en/companies/groups/berkshire-hathaway.md) | 2 | 2 | 1 | Ni | Processing 2 |
| 144 | [Bharat Forge Ltd.](https://www.ai-waw.com/en/companies/groups/bharat-forge-ltd.md) | 2 | 2 | 1 | Al AS | End uses 2 |
| 145 | [Carpenter Technology Corporation](https://www.ai-waw.com/en/companies/groups/carpenter-technology-corporation.md) | 2 | 2 | 2 | Ni SS | Processing 2 |
| 146 | [Co.Ge.Fin S.p.A.](https://www.ai-waw.com/en/companies/groups/co-ge-fin-s-p-a.md) | 2 | 2 | 1 | Zn | Processing 1, Recycling 1 |
| 147 | [Cortizo Cartera, S.l.](https://www.ai-waw.com/en/companies/groups/cortizo-cartera-s-l.md) | 2 | 2 | 1 | Al | Processing 2 |
| 148 | [CRM Synergies](https://www.ai-waw.com/en/companies/groups/crm-synergies.md) | 2 | 2 | 1 | Sn | Smelting and refining 1, Processing 1 |
| 149 | [CSG FIN a.s.](https://www.ai-waw.com/en/companies/groups/csg-fin-a-s.md) | 2 | 2 | 1 | AS | End uses 2 |
| 150 | [Damen Shipyards Group](https://www.ai-waw.com/en/companies/groups/damen-shipyards-group.md) | 2 | 2 | 1 | Al AS | End uses 2 |
| 151 | [Danfoss A/S](https://www.ai-waw.com/en/companies/groups/danfoss-a-s.md) | 2 | 2 | 2 | Al | End uses 2 |
| 152 | [DEMCORE](https://www.ai-waw.com/en/companies/groups/demcore.md) | 2 | 2 | 1 | Cu Al Ag PGM | Recycling 2 |
| 153 | [Doncasters Group](https://www.ai-waw.com/en/companies/groups/doncasters-group.md) | 2 | 2 | 2 | Ni | Processing 2 |
| 154 | [DPM Metals](https://www.ai-waw.com/en/companies/groups/dpm-metals.md) | 2 | 2 | 2 | Cu Zn Pb Ag | Raw materials 2 |
| 155 | [Elcowire](https://www.ai-waw.com/en/companies/groups/elcowire.md) | 2 | 2 | 2 | Cu Sn | Processing 2 |
| 156 | [ELEKTRISOLA Dr. Gerd Schildbach GmbH & Co. KG](https://www.ai-waw.com/en/companies/groups/elektrisola-dr-gerd-schildbach-gmbh-co-kg.md) | 2 | 2 | 2 | Cu | Processing 2 |
| 157 | [Enstall](https://www.ai-waw.com/en/companies/groups/enstall.md) | 2 | 2 | 2 | Zn | End uses 2 |
| 158 | [Erasteel](https://www.ai-waw.com/en/companies/groups/erasteel.md) | 2 | 2 | 1 | AS | Processing 2 |
| 159 | [Essex Furukawa Magnet Wire](https://www.ai-waw.com/en/companies/groups/essex-furukawa-magnet-wire.md) | 2 | 2 | 2 | Cu | Processing 2 |
| 160 | [European Holding Company, SE](https://www.ai-waw.com/en/companies/groups/european-holding-company-se.md) | 2 | 2 | 1 | Cu AS | End uses 2 |
| 161 | [fischer group](https://www.ai-waw.com/en/companies/groups/fischer-group.md) | 2 | 2 | 1 | SS | Processing 2 |
| 162 | [Ford Motor Company](https://www.ai-waw.com/en/companies/groups/ford-motor-company.md) | 2 | 2 | 2 | Al | End uses 2 |
| 163 | [Freeport-McMoRan](https://www.ai-waw.com/en/companies/groups/freeport-mcmoran.md) | 2 | 2 | 2 | Cu | Smelting and refining 2 |
| 164 | [GEA Group AG](https://www.ai-waw.com/en/companies/groups/gea-group-ag.md) | 2 | 2 | 1 | SS AS | End uses 2 |
| 165 | [grupa SADILLEK](https://www.ai-waw.com/en/companies/groups/grupa-sadillek.md) | 2 | 2 | 1 | Al | Smelting and refining 2 |
| 166 | [Grupo Alibérico](https://www.ai-waw.com/en/companies/groups/grupo-aliberico.md) | 2 | 2 | 1 | Al | Smelting and refining 1, Processing 1 |
| 167 | [Grupo Inglés](https://www.ai-waw.com/en/companies/groups/grupo-ingles.md) | 2 | 2 | 1 | Cu Al | Recycling 2 |
| 168 | [Gruppo Maberfin](https://www.ai-waw.com/en/companies/groups/gruppo-maberfin.md) | 2 | 2 | 1 | Al | Processing 2 |
| 169 | [Guala Closures S.p.A.](https://www.ai-waw.com/en/companies/groups/guala-closures-s-p-a.md) | 2 | 2 | 2 | Al | Products 2 |
| 170 | [Heros](https://www.ai-waw.com/en/companies/groups/heros.md) | 2 | 2 | 1 | Cu Al Zn | Recycling 2 |
| 171 | [HF Magnet Wire Industries GmbH](https://www.ai-waw.com/en/companies/groups/hf-magnet-wire-industries-gmbh.md) | 2 | 2 | 1 | Cu | Processing 1, End uses 1 |
| 172 | [Hirschvogel Holding](https://www.ai-waw.com/en/companies/groups/hirschvogel-holding.md) | 2 | 2 | 2 | AS | End uses 2 |
