# Aluminium scrap – Croatia

> A picture of the market – not a commercial recommendation.

Buyers of aluminium scrap in Croatia according to the Companies register, and the aluminium scrap trade of the country in 2015–2025 (Eurostat Comext).

- Data as of: 2026-10-21, version 2.32
- Page: https://www.ai-waw.com/en/recycling/aluminium/croatia
- Search buyers with this country set: https://www.ai-waw.com/en/recycling?metal=al&country=HR
- imports 2025: 8,480 t (-6.1% y/y); exports 2025: 47,932 t (-1.1% y/y); import unit value 2025 – from declarations, not a market price: 1,340 EUR/t

## Buyers in the country (3)

| Company | Plant | Type of buyer | Accepted grades | Source |
|---|---|---|---|---|
| [CIAL d.o.o.](https://www.ai-waw.com/en/companies/cial-d-o-o.md) | CIAL d.o.o., Sisak | smelter | al-opakowania | [B] Company website (cios-grupa.com) |
| [Impol-TLM d.o.o.](https://www.ai-waw.com/en/companies/impol-tlm-d-o-o.md) | Impol-TLM d.o.o., Šibenik | smelter (scrap intake inferred from the type of plant, not from a document) | grades not established in the register documents | [B] Company website (impol-tlm.hr) |
| [MELTAL SL d.o.o.](https://www.ai-waw.com/en/companies/meltal-sl-d-o-o.md) | Veliko Trgovišće – metal purchasing and processing, Veliko Trgovišće | processor | grades not established in the register documents | [B] Company website – about us |

## Scrap trade

Imports and exports of scrap (total: within the EU and with non-EU countries), balance and unit value from trade declarations.

| Year | Imports (t) | Exports (t) | Balance (t) | Import unit value (EUR/t) | Export unit value (EUR/t) |
|---|---:|---:|---:|---:|---:|
| 2015 | 2,886 | 22,982 | 20,096 | 508 | 1,105 |
| 2016 | 3,131 | 23,261 | 20,129 | 362 | 972 |
| 2017 | 5,821 | 28,417 | 22,596 | 763 | 1,107 |
| 2018 | 6,613 | 35,708 | 29,095 | 1,010 | 1,185 |
| 2019 | 3,748 | 36,867 | 33,120 | 903 | 1,111 |
| 2020 | 1,710 | 37,881 | 36,172 | 715 | 987 |
| 2021 | 1,435 | 43,138 | 41,703 | 1,030 | 1,452 |
| 2022 | 3,021 | 34,464 | 31,442 | 1,322 | 1,801 |
| 2023 | 6,513 | 41,298 | 34,785 | 1,235 | 1,485 |
| 2024 | 9,027 | 48,450 | 39,424 | 1,322 | 1,630 |
| 2025 | 8,480 | 47,932 | 39,452 | 1,340 | 1,721 |
| 2026 (incomplete year) | 3,030 | 40,659 | 37,629 | 1,791 | 2,328 |

Unit value (EUR/t) – value divided by mass from trade declarations (Comext); an approximation of the price level, not a market price.

- Largest scrap suppliers (2025): Slovenia 2,482 t, Poland 1,845 t, Czechia 1,091 t, Hungary 874 t, France 802 t
- Largest scrap destinations (2025): Slovenia 19,365 t, Italy 9,008 t, Germany 5,470 t, Czechia 3,824 t, Albania 2,284 t

Straight-line distance (great circle) from the shipping point – not road distance.

Pages of the Recycling tab and their Markdown versions: text and data mining (including model training) allowed with attribution (ai-waw.com). Data files (.json, .csv, .xlsx) are reserved (Art. 4(3) Directive (EU) 2019/790), like the data files of the Companies register.
