Companies · Italy
COIM S.r.l. Costruzioni Impianti e Montaggi Industriali
Group: Presezzi Extrusion Group S.A.
LEI 815600D600379127B283 (active/issued) Business register: 00945240174 (Registro Delle Imprese – Infocamere (La Società di Informatica delle Camere di Commercio Italiana)) Identifiers from GLEIF and Wikidata (CC0).
- Raw materials
- Smelting and refining
- Processing
- Products
- Recycling
- End uses
- 0
- plants
- 1
- technology supplier plants
- 1
- countries
- 0
- plant-to-plant flows
Technology supplier
stage 1b A picture of the supply market – not a commercial recommendation. No prices, ratings or rankings; alphabetical order. Supplier plants are outside the metal chain – they are not counted in plant numbers, capacity totals, capital control or product statistics.
Technology classes of the company’s plants in the “Technology suppliers” group – with the metals named in the supplier’s publication, product form, source and status. Processes at the customer: extrusion, heat treatment (annealing, solution treatment, ageing, brazing) .
- Castelcovati – design and manufacture of gas-fired billet heaters and heat treatment furnaces for extruded products – Castelcovati, Italy · furnaces and heat treatment · B Company website – home page (coimsrl.net) · B Company website – contact (coimsrl.net) · B Presezzi Extrusion Group Sustainability Report 2025 (PDF, presezziextrusiongroup.com) · B GLEIF register – LEI record 815600D600379127B283 (gleif.org) · Verified at source:
Deliveries to register plants
| Customer plant | Technology class | Scope of delivery | Year | State | Source (class, date) |
|---|---|---|---|---|---|
| Röthenbach a. d. Pegnitz – brass foundry and extrusion plant Diehl Brass Solutions Stiftung & Co. KG (Diehl Metall) · Röthenbach an der Pegnitz, Germany | extrusion billet heater | Log heater for 318 mm logs with cold saw and log storage (reference list, 2025). | 2025 | delivered | B Company website – COIM reference list (PDF, coimsrl.net) 2026-10-20 |
| Alcomet AD Alcomet AD · Szumen, Bulgaria | extrusion billet heater | 10-inch aluminium log heater with hot saw and brushing machine (reference list, 2024). | 2024 | delivered | B Company website – COIM reference list (PDF, coimsrl.net) 2026-10-20 |
| foundry (Gießerei) Meinerzhagen OTTO FUCHS KG · Meinerzhagen, Germany | extrusion billet heater | Two gas-fired billet heaters for brass and brass alloys (230 mm) with energy saving system (reference list, 2023). | 2023 | delivered | B Company website – COIM reference list (PDF, coimsrl.net) 2026-10-20 |
| Aluminium Green S.p.A. (Alugreen) Aluminium Green S.p.A. · Pralboino, Italy | billet and slab homogenising furnace | 50 t batch homogenizing furnace for logs (reference list, 2021). | 2021 | delivered | B Company website – COIM reference list (PDF, coimsrl.net) 2026-10-20 |
| Pori – oxygen-free copper (OF) products Luvata Pori Oy · Pori, Finland | extrusion billet heater | Gas-fired billet heater for copper and copper alloys (16,500 kg/h) with billet descaling unit (reference list, 2021). | 2021 | delivered | B Company website – COIM reference list (PDF, coimsrl.net) 2026-10-20 |
| Osnabrück – strip rolling mill and foundry KME Germany GmbH · Osnabrück, Germany | extrusion billet heater | Two gas-fired billet heaters for copper and copper alloys (350 mm, 18,000 kg/h) with billet descaling unit (reference list, 2019). | 2019 | delivered | B Company website – COIM reference list (PDF, coimsrl.net) 2026-10-20 |
| Amstetten (buntmetall amstetten GmbH) – tubes, bars, wires Wieland (spółka zależna) · Amstetten, Austria | extrusion billet heater | Two gas-fired billet heaters for copper and copper alloys (diameters 234–326 mm, 13,500 kg/h each) (reference list, 2017). | 2017 | delivered | B Company website – COIM reference list (PDF, coimsrl.net) 2026-10-20 |
Data change history
- – dataset release (synchronised with the flow analysis registers and sources), version 2.31 · Dataset changes
Other companies of the group
Companies from the same country first, then by number of plants.
- Presezzi Extrusion S.p.A. Italy · 0 plants
Citation
ai-waw.com, Companies: COIM S.r.l. Costruzioni Impianti e Montaggi Industriali, Data as of 2026-10-20, version 2.31, https://www.ai-waw.com/en/companies/coim-s-r-l-costruzioni-impianti-e-montaggi-industriali
Versions for agents
Markdown · JSON · JSON dataset